|  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
|  | KBH steel wire rope snatch block with sheave |  | 
| Typ | Safe working load | Diameter sheave- | rope-ø | Height | Width | Thickness | weight | stock no. | 
| ø H | max. | |||||||
| (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| KBH1-05 | 500 | 75 | 8 | 268 | 87 | 50 | 1,50 | 1100005 | 
| KBH1-10 | 1.000 | 100 | 10 | 312 | 112 | 56 | 2,60 | 1100006 | 
| KBH1-15 | 1.500 | 125 | 13 | 370 | 140 | 64 | 4,80 | 1100007 | 
| KBH1-20 | 2.000 | 150 | 16 | 443 | 168 | 101 | 7,40 | 1100008 | 
| KBH2-05 | 500 | 75 | 8 | 268 | 87 | 77 | 2,80 | 1100009 | 
| KBH2-10 | 1.000 | 100 | 10 | 312 | 112 | 88 | 4,30 | 1100010 | 
| KBH2-15 | 1.500 | 125 | 13 | 370 | 140 | 100 | 7,80 | 1100011 | 
| KBH2-20 | 2.000 | 150 | 16 | 443 | 168 | 146 | 12,20 | 1100012 | 
|  Type KBH1: steel wire rope snatch block with 1 sheave 
 | ||||||||