|  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
|  | SKW steel wire rope - snatch block with with swivel hook |  | 
| Typ | Safe working load | hook- | rope-ø | B | B1 | B2 | L | L1 | L2 | D1 | D2 | R | weight | stock no. | 
| opening H | ||||||||||||||
| (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| SKW-10 | 1.000 | 23 | 7 | 118 | 76 | 17 | 305 | 200 | 23 | 85 | 105 | 4 | 3,3 | 1100001 | 
| SKW-20 | 2.000 | 27 | 13 | 199 | 92 | 24 | 425 | 263 | 30 | 150 | 190 | 7 | 8,90 | 1100002 | 
| SKW-32 | 3.200 | 31 | 15 | 230 | 180 | 28 | 496 | 295 | 40 | 180 | 220 | 9 | 15,50 | 1100003 | 
| SKW-64 | 6.400 | 42 | 18 | 270 | 116 | 35 | 655 | 375 | 47 | 210 | 260 | 10 | 26,50 | 1100004 | 
| SH hand-operated hydraulic stackers are complies with EN 1757-1. 
 
 | ||||||||||||||