|   | 
| NIRO Jaw terminal, Standard type, welded 
  
 | rope-ø | d2 | d3 | L1 | L2 | h | s | b | stock no. | 
| mm | mm | mm | mm | mm | mm | mm | mm |  | 
| 3 | 6,3 | 3,3 | 67 | 38 | 8,5 | 7 | 6,0 | 301020003 | 
| 4 | 7,5 | 4,3 | 76 | 45 | 11 | 10 | 7,9 | 301020004 | 
| 5 | 9,0 | 5,3 | 85 | 52 | 13 | 12 | 9,0 | 301020005 | 
| 6 | 12,5 | 6,3 | 108 | 63 | 22 | 13 | 12,0 | 301020006 | 
| 7 | 14,2 | 7,3 | 114 | 70 | 22 | 14 | 12,5 | 301020007 | 
| 8 | 16,0 | 8,3 | 146 | 80 | 21,5 | 14,8 | 14,9 | 301020008 | 
| 10 | 17,8 | 10,5 | 153 | 90 | 24 | 18 | 15,9 | 301020010 | 
|  | 
| ASS Jaw terminal, Mini type 
  
 | rope-ø | d2 | d3 | L1 | L2 | h | s | b | stock no. | 
| mm | mm | mm | mm | mm | mm | mm | mm |  | 
| 3 | 6,3 | 3,3 | 56 | 27 | 8 | 7 | 5 | 311020003 | 
| 4 | 7,5 | 4,3 | 64 | 35 | 9 | 8 | 6 | 311020004 | 
| 5 | 9,0 | 5,3 | 71 | 40 | 11 | 11 | 8 | 311020005 | 
| 6 | 12,5 | 6,3 | 86 | 50 | 13 | 12 | 9 | 311020006 | 
|  | 
| ASS Jaw terminal, Super-Mini type 
  
 | rope-ø | d2 | d3 | L1 | L2 | h | s | b | stock no. | 
| mm | mm | mm | mm | mm | mm | mm | mm |  | 
| 3 | 5,5 | 3,5 | 45 | 20 | 9,5 | 7,5 | 5 | 321020003 | 
| 4 | 6,3 | 4,4 | 45 | 22 | 9,5 | 7,5 | 5 | 321020004 | 
| 5 | 7,5 | 5,3 | 52 | 25 | 10,0 | 10,0 | 6 | 321020005 | 
| 6 | 9,0 | 6,5 | 58 | 30 | 11,0 | 11,0 | 8 | 321020006 |