|  |  | 
| code | WLL | safety factor | thread | torque | L | S | A | B | C | D | E | F | G | weight | stock no. | 
|  | (kg) |  | (mm) | (Nm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |  | 
| DSS M30 | 7300 | 5 | M30x3,50 | 250 | 45 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,50 | 1210089 | 
| DSS M36 | 10000 | 5 | M36x4,00 | 320 | 54 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,50 | 1210090 | 
| DSS M42 | 12500 | 5 | M42x4,50 | 400 | 63 | 19 | 61 | 31 | 70 | 104 | 73 | 145 | 29 | 5,80 | 1210091 | 
| DSS M48 | 20000 | 4 | M48x5,00 | 600 | 68 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 33 | 11,00 | 1210092 | 
| DSS M56 | 25000 | 4 | M56x5,50 | 600 | 78 | 19 | 79 | 38 | 90 | 125 | 91 | 184 | 33 | 11,30 | 1210093 | 
| DSS M64 | 32100 | 4 | M64x6,00 | 600 | 90 | 19 | 79 | 38 | 95 | 125 | 91 | 184 | 33 | 12,20 | 1210094 | 
| Other dimensions on request. | 
|  | 
| kind of attachment |  |  |  |  |  |  | 
| number of pieces | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 
| inclination angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° | 
| code | WLL (kg) (safety factor = 4) | 
| DSS M30 | 7300 | 14600 | 7300 | 14600 | 10200 | 7300 | 15300 | 7300 | 
| DSS M36 | 10000 | 20000 | 10000 | 20000 | 14000 | 10000 | 21000 | 10000 | 
| DSS M 42 | 12500 | 25000 | 12500 | 25000 | 17500 | 12500 | 26300 | 12500 | 
| DSS M48 | 20000 | 40000 | 20000 | 40000 | 28000 | 20000 | 42000 | 20000 | 
| DSS M 56 | 25000 | 50000 | 25000 | 50000 | 35000 | 25000 | 52500 | 25000 | 
| DSS M 64 | 32100 | 64200 | 32100 | 64200 | 44940 | 32100 | 67410 | 32100 | 
| In the case of an unsymmetrical load distriburion, the lifting capacities applicable to the 2 and 3-/4-leg slings are the same as for 1-leg types at 0°.
 |