|  |  | 
| code | WLL | safety factor | thread | torque | L1 | S1 | S2 | A | B | C | D | E | F | G | weight | stock no. | 
|  | (kg) |  | (mm) | (Nm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |  | 
| DSR M8 | 300 | 5 | M8x1,25 | 6 | 14 | 8 | 16 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 0,30 | 1210082 | 
| DSR M10 | 600 | 5 | M10x1,50 | 10 | 17 | 8 | 16 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 0,30 | 1210083 | 
| DSR M12 | 1000 | 5 | M12x1,75 | 15 | 21 | 8 | 16 | 33 | 30 | 30 | 38 | 27 | 14 | 53 | 0,30 | 1210084 | 
| DSR M16 | 1600 | 5 | M16x2,00 | 50 | 27 | 8 | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 0,90 | 1210085 | 
| DSR M20 | 2500 | 5 | M20x2,50 | 100 | 30 | 8 | 20 | 45 | 42 | 45 | 54 | 38 | 17 | 76 | 0,90 | 1210086 | 
| DSR M24 | 4000 | 5 | M24x3,00 | 160 | 36 | 14 | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 2,60 | 1210087 | 
| DSR M30 | 6300 | 5 | M30x3,50 | 250 | 45 | 14 | 24 | 62 | 55 | 60 | 83 | 55 | 25 | 117 | 2,70 | 1210088 | 
| Other dimensions on request. | 
|  | 
| kind of attachment |  |  |  |  |  |  | 
| number of pieces | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 
| inclination angle | 0° | 0° | 90° | 90° | 45° | 60° | 45° | 60° | 
| code | WLL (kg) (safety factor = 4) | 
| DSR M8 | 300 | 600 | 300 | 600 | 400 | 300 | 600 | 300 | 
| DSR M10 | 600 | 1200 | 600 | 1200 | 800 | 600 | 1300 | 600 | 
| DSR M12 | 1000 | 2000 | 1000 | 2000 | 1400 | 1000 | 2100 | 1000 | 
| DSR M16 | 1600 | 3200 | 1600 | 3200 | 2200 | 1600 | 3400 | 1600 | 
| DSR M20 | 2500 | 5000 | 2500 | 5000 | 3500 | 2500 | 5300 | 2500 | 
| DSR M24 | 4000 | 8000 | 4000 | 8000 | 5600 | 4000 | 8400 | 4000 | 
| DSR M30 | 6300 | 12500 | 6300 | 12600 | 8800 | 6300 | 13200 | 6300 | 
| In the case of an unsymmetrical load distriburion, the lifting capacities applicable to the 2 and 3-/4-leg slings are the same as for 1-leg types at 0°.
 |