|   | 
| NIRO Rigging Screw with jaw and terminal, standard type 
  
 | rope-ø | thread | d2 | d3 | h | s | b | L | L1 | stock no. | 
| mm | d1 | mm | mm | mm | mm | mm | mm | mm |  | 
| 2,5 | M5 | 5,4 | 2,7 | 9 | 6 | 5,0 | 80 | 150 | 301211005 | 
| 3 | M6 | 6,3 | 3,3 | 8,5 | 7 | 6,0 | 95 | 175 | 301211006 | 
| 4 | M8 | 7,5 | 4,3 | 11 | 10 | 8,0 | 105 | 200 | 301211008 | 
| 5 | M10 | 9,0 | 5,3 | 13 | 12 | 9,0 | 125 | 225 | 301211010 | 
| 6 | M12 | 12,5 | 6,3 | 21 | 13 | 12,0 | 150 | 280 | 301211012 | 
| 7 | M14 | 14,2 | 7,3 | 22 | 14 | 14,0 | 165 | 320 | 301211014 | 
| 8 | M16 | 16,0 | 8,3 | 26 | 17 | 16,0 | 190 | 390 | 301211016 | 
| 10 | M20 | 17,8 | 10,5 | 29 | 20 | 19,0 | 210 | 415 | 301211020 | 
|  | 
| ASS Rigging Screw with jaw and terminal, Mini type 
  
 | rope-ø | thread | d2 | d3 | h | s | b | L | L1 | stock no. | 
| mm | d1 | mm | mm | mm | mm | mm | mm | mm |  | 
| 3 | M5 | 6,3 | 3,3 | 9 | 7 | 5 | 50 | 107 | 311211005 | 
| 4 | M6 | 7,5 | 4,3 | 8 | 8 | 6 | 60 | 133 | 311211006 | 
| 5 | M8 | 9,0 | 5,3 | 11 | 11 | 8 | 60 | 142 | 311211008 | 
| 6 | M10 | 12,5 | 6,3 | 13 | 12 | 9 | 80 | 190 | 311211010 | 
|  | 
| ASS Rigging Screw with jaw and terminal, Super-Mini type 
  
 | rope-ø | thread | d2 | d3 | h | s | b | L | L1 | stock no. | 
| mm | d1 | mm | mm | mm | mm | mm | mm | mm |  | 
| 3 | M4 | 5,4 | 3,3 | 9 | 7 | 5 | 40 | 88 | 321211004 | 
| 4 | M5 | 6,5 | 4,3 | 9 | 7 | 5 | 50 | 102 | 321211005 | 
| 5 | M6 | 7,5 | 5,3 | 8 | 8 | 6 | 60 | 118 | 321211006 | 
| 6 | M8 | 9,0 | 6,3 | 11 | 11 | 8 | 60 | 130 | 321211008 | 
|  | 
| ASS Rigging Screw with jaw and terminal long type, Super-Mini type 
  
 | rope-ø | thread | d2 | d3 | h | s | b | L | L1 | stock no. | 
| mm | d1 | mm | mm | mm | mm | mm | mm | mm |  | 
| 3 | M4 | 5,4 | 3,3 | 9 | 7 | 5 | 80 | 130 | 321221004 | 
| 4 | M5 | 6,5 | 4,3 | 9 | 7 | 5 | 100 | 153 | 321221005 | 
| 5 | M6 | 7,5 | 5,3 | 9 | 8 | 6 | 120 | 182 | 321221006 | 
| 6 | M8 | 9,0 | 6,3 | 11 | 11 | 8 | 120 | 193 | 321221008 |