| -machined | 
|  | 
| nominal size | L1 | L3 | h | s | b | min. breaking load* | stock no. | 
| d1 | mm | mm | mm | mm | mm | kg | right hand thread | left hand thread | 
| M20 | 219,5 | 125 | 35,5 | 20 | 19 | 13.000 | 371522020 | 371523020 | 
| M22 | 216 | 140 | 38,0 | 22 | 22 | 17.000 | 371522022 | 371523022 | 
| M24 | 255 | 170 | 39,3 | 25 | 25 | 20.000 | 371522024 | 371523024 | 
| M27 | 274 | 180 | 41,0 | 30 | 28 | 25.500 | 371522027 | 371523027 | 
| M30 | 316 | 200 | 51,0 | 35 | 32 | 31.000 | 371522030 | 371523030 | 
| M36 | 334 | 220 | 49,5 | 35 | 35 | 43.000 | 371522036 | 371523036 | 
 | * These figures are breaking load limits not working load limits. | 
|  | 
| -welded | 
|  | 
| niminal size | L1 | L3 | h | s | b | min. breaking load* | stock no. | 
| d1 | mm | mm | mm | mm | mm | kg | right hand thread | left hand thread | 
| M20 | 193 | 120 | 41,0 | 24 | 19,0 | 13.000 | 371520020 | 371520020 | 
| M22 | 224,5 | 140 | 46,5 | 30 | 22,0 | 17.000 | 371520022 | 371520022 | 
| M24 | 258 | 170 | 49,3 | 25 | 25,4 | 20.000 | 371520024 | 371520024 | 
 | * These figures are breaking load limits not working load limits. |  | All terminals are delivered with right hand thread unless specified otherwise. |