| -machined | 
|  | 
| nominal size | thread | h | s | b | L | L1 | min. breaking load* | stock no. | 
|  | d1 | mm | mm | mm | mm | mm | kg |  | 
| M20 | M20 | 35,5 | 20 | 19 | 240 | 455 | 13.000 | 371220020 | 
| M22 | M22 | 38 | 22 | 22 | 270 | 455 | 17.000 | 371220022 | 
| M24 | M24 | 39,5 | 25 | 25 | 325 | 530 | 20.000 | 371220024 | 
| M27 | M27 | 41 | 30 | 28 | 345 | 577 | 25.500 | 371220027 | 
| M30 | M30 | 51 | 35 | 32 | 375 | 665 | 31.000 | 371220030 | 
| M36 | M36 | 49,5 | 35 | 35 | 410 | 690 | 43.000 | 371220036 | 
 | * These figures are breaking load limits not working load limits. | 
|  | 
| -welded | 
|  | 
| nominal size | thread | h | s | b | L | L1 | min. breaking load* | stock no. | 
|  | d1 | mm | mm | mm | mm | mm | kg |  | 
| M20 | M20 | 41,0 | 24 | 19 | 240 | 408 | 13.000 | 371230020 | 
| M22 | M22 | 46,5 | 30 | 22 | 270 | 472 | 17.000 | 371230022 | 
| M24 | M24 | 49,3 | 30 | 25,4 | 325 | 536 | 20.000 | 371230024 | 
 | * These figures are breaking load limits not working load limits. |