|  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
|  | Lever hoist PREMIUM PRO |  | 
|  | type | WLL | standard lift | min. headroom | number of | lever force | chain size | weight | stock no. | 
| (kg) | (m) | (mm) | chain falls | (kg) | (mm) | (kg) | |||
| PRO 0,75 | 750 | 1,5 | 320 | 1 | 22 | 5,6x17 | 7,0 | 1630005 | |
| PRO 1,50 | 1500 | 1,5 | 360 | 1 | 24 | 7,1x21 | 8,60 | 1630006 | |
| PRO 3,0 | 3000 | 1,5 | 431 | 1 | 33 | 9x27 | 15,20 | 1630007 | |
| PRO 6,0 | 6000 | 1,5 | 500 | 2 | 36 | 9x27 | 23,0 | 1630008 | |
| PRO 9,0 | 9000 | 1,5 | 635 | 3 | 38 | 9x27 | 43,0 | 1630009 | |
| Other lifts are available on request. | |||||||||
| Thanks to a significant weight saving, handling is improved. Despite this, the frame has been strengthended compared to the previous generation. 
Free-running mode 
Load chain 
New chain end piece 
Protected handle 
Technical advantages 
 | |||||||||