|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
|  | cromox Swivel eye screws CDS-PSA grade 60 as Personal Protective Equipment |  | 
|  | type | for protection | a | b | c | thread | across flats | weight | stock no. | |
| of max. | (mm) | (mm) | (mm) | allen key | (kg) | |||||
| CDS PSA 2 | 2 people | 44,0 | 12,5 | 29,5 | M12x22 | 8 | 0,20 | 1310056 | ||
| CDS PSA 3 | 3 people | 49,5 | 14,0 | 32,5 | M16x25 | 10 | 0,31 | 1310057 | ||
| Special lengths up to 150 mm on request. | ||||||||||
| Advantages: 
- 360° rotation and adjustable in any load direction | ||||||||||