|  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
|  | Attachment swivel THEIPA® Point-F with internal thread |  | 
|  | |||||||||||
| code | thread version | tightening | pitch | a | b | g | SW | t | link | weight | |
| torque | stock no. | ||||||||||
| d x e (mm) | (Nm) | DIN 13 | (mm) | (mm) | (mm) | (mm) | (mm) | ø x t1 x bi | (kg) | ||
| TP-F 0,5 | M12x15 | 15-40 | 1,75 | 45,0 | 36,5 | 73 | 34 | 66 | 13x55x32 | 0,61 | 1210035 | 
| TP-F 1,0 | M16x20 | 45-130 | 2,00 | 52,0 | 36,5 | 80 | 34 | 73 | 13x55x32 | 0,65 | 1210036 | 
| TP-F 1,7 | M20x25 | 100-170 | 2,50 | 66,0 | 52,0 | 106 | 46 | 95 | 16x70x34 | 1,50 | 1210037 | 
| TP-F 2,1 | M24x30 | 190-280 | 3,00 | 80,0 | 57,0 | 120 | 50 | 108 | 18x85x45 | 2,12 | 1210038 | 
| TP-F 3,2 | M30x40 | 230-400 | 3,50 | 94,0 | 70,0 | 148 | 65 | 131 | 20x85x45 | 3,70 | 1210039 | 
| TP-F 5,0 | M36x45 | 270-600 | 4,00 | 107,0 | 80,0 | 164 | 75 | 145 | 23x115x60 | 5,75 | 1210040 | 
| kind of attachment |  |  |  |  |  |  | |||||
| number of pieces | 1 | 1 | 2 | 2 | 2 | 2 | 3 oder 4 | 3 oder 4 | |||
| inclination angle | 0° | 90° | 0° | 90° | 0-45° | 45-60° | 0-45° | 45-60° | |||
| code | WLL (kg) | ||||||||||
| TP-F 0,5 M12 | 1400 | 500 | 2.800 | 1.000 | 700 | 500 | 1.000 | 750 | |||
| TP-F 1,0 M16 | 2800 | 1000 | 5.600 | 2.000 | 1.400 | 1.000 | 2.120 | 1.500 | |||
| TP-F 1,7 M20 | 5.000 | 1.700 | 10.000 | 3.400 | 2.400 | 1.700 | 3.550 | 2.500 | |||
| TP-F 2,1 M24 | 8.000 | 2.100 | 16.000 | 4.000 | 2.800 | 2.100 | 4.250 | 3.150 | |||
| TP-F 3,2 M30 | 12.000 | 3.200 | 24.000 | 6.400 | 4.250 | 3.150 | 6.700 | 4.750 | |||
| TP-F 5,0 M36 | 15.000 | 5.000 | 30.000 | 10.000 | 6.700 | 5.000 | 10.000 | 7.500 | |||
| The advantages: 
- all of the THEIPA Point´s advantages have also been considered in this case | |||||||||||
| In case of an unsymmetrical load distribution, the lifting capacities applicable to the 2 and 3/4-leg slings are the same as for 1-leg types at 90°. | |||||||||||