|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
|  | cromox Swivel lifting eye ecrews CDS grade 60 |  | 
|  | code | WLL | Across flats | thread | a | b | c | weight | stock no. | |
| (kg) | allen key | (mm) | (mm) | (mm) | (kg) | |||||
| CDS 05 | 500 | 8 | M12x22 | 44,0 | 12,5 | 29,5 | 0,20 | 1230074 | ||
| CDS 1 | 1.000 | 10 | M16x25 | 49,5 | 14,0 | 32,5 | 0,31 | 1230075 | ||
|  | The advantages: 
- 360° rotation and adjustable in any load direction | |||||||||